County HMP EOP
| Beaufort County: | NA NA |
| Bertie County: | HMP NA |
| Brunswick County: | NA NA |
| Camden County: | NA NA |
| Carteret County: | HMP NA |
| Chowan County: | NA EOP |
| Craven County: | NA NA |
| Currituck County: | NA NA |
| Dare County: | NA EOP |
| Gates County: | NA NA |
| Hertford County: | NA NA |
| Hyde County: | NA EOP |
| New Hanover County: | NA NA |
| Onslow County: | NA NA |
| Pamlico County: | NA EOP |
| Pasquotank County: | EOP HMP |
| Pender County: | NA NA |
| Perquimans County: | HMP NA |
| Tyrrell County: | NA NA |
| Washington County: | NA NA |
Town HMP EOP
| Duck: | HMP NA |
| Nags Head: | HMP NA |
Click on the county of interest below for the Hazard Mitigation Plan



